Reviews
Reputation outcomes from the Review Taker agent. Outcomes only — not a reputation-management suite.
Rating trend
Google rating over time
Cumulative average rating. The ringed point marks when the review agent went live.
- Google rating
| Week | Rating |
|---|---|
| Apr 23 | — |
| Apr 30 | — |
| May 7 | — |
| May 14 | — |
| May 21 | 4.8 |
| May 28 | 4.7 |
| Jun 4 | 4.8 |
| Jun 11 | 4.8 |
| Jun 18 | 4.8 |
| Jun 25 | 4.8 |
| Jul 2 | 4.8 |
| Jul 9 | 4.8 |
Reviews over time
Attributed vs organic reviews
New reviews per week, split by whether they were attributed to the Review Taker agent.
- Attributed
- Organic
| Week | Attributed | Organic |
|---|---|---|
| Apr 23 | 0 | 0 |
| Apr 30 | 0 | 0 |
| May 7 | 0 | 0 |
| May 14 | 0 | 0 |
| May 21 | 2 | 2 |
| May 28 | 4 | 1 |
| Jun 4 | 5 | 0 |
| Jun 11 | 1 | 3 |
| Jun 18 | 0 | 0 |
| Jun 25 | 0 | 0 |
| Jul 2 | 0 | 0 |
| Jul 9 | 0 | 0 |
Recent attributed reviews
| Date | Rating | Excerpt | Review |
|---|---|---|---|
| Jun 6, 2026 | 5.0 out of 5 stars | Fast, professional, and the price matched the quote. The booking call was surprisingly smooth. | View live review |
| Jun 2, 2026 | 5.0 out of 5 stars | Booked through the automated line at 9pm and had a plumber by 10am. | View live review |
| May 31, 2026 | 5.0 out of 5 stars | Booked through the automated line at 9pm and had a plumber by 10am. | View live review |
| May 30, 2026 | 5.0 out of 5 stars | The dispatcher kept us updated the whole way. Solid work. | View live review |
| May 29, 2026 | 5.0 out of 5 stars | The dispatcher kept us updated the whole way. Solid work. | View live review |
| May 29, 2026 | 5.0 out of 5 stars | Cleared our main drain and cleaned up after. Would use again. | View live review |
| May 28, 2026 | 4.0 out of 5 stars | They had someone out the same afternoon for our water heater. Great communication. | View live review |
| May 27, 2026 | 5.0 out of 5 stars | The dispatcher kept us updated the whole way. Solid work. | View live review |
| May 26, 2026 | 4.0 out of 5 stars | Cleared our main drain and cleaned up after. Would use again. | View live review |
| May 23, 2026 | 5.0 out of 5 stars | The dispatcher kept us updated the whole way. Solid work. | View live review |
| May 18, 2026 | 5.0 out of 5 stars | Fast, professional, and the price matched the quote. The booking call was surprisingly smooth. | View live review |
| May 18, 2026 | 5.0 out of 5 stars | Booked through the automated line at 9pm and had a plumber by 10am. | View live review |
Private feedback
Private feedback to action
Customers who expressed a negative experience were routed to private feedback capture after the review ask — never in place of it. Action these directly; they are not published as reviews.
| Date | Customer | Summary | Source call | Status |
|---|---|---|---|---|
| May 18, 2026 | Brian Novak | Wants itemized pricing on the invoice before recommending us. | View call | New |
| May 20, 2026 | Felix Okafor | Wants itemized pricing on the invoice before recommending us. | View call | Actioned |
| May 23, 2026 | Victor Ellison | Asked not to receive review requests by phone. | View call | Actioned |
| May 27, 2026 | Rosa Foster | Wants itemized pricing on the invoice before recommending us. | View call | Actioned |
Location comparison
Reputation by location
Rating, attributed reviews this month, and agreement rate for each location.
| Location | Rating | Attributed reviews (this month) | Agreement rate |
|---|---|---|---|
| BlueRidge — Central | 4.8 | 0 | 50% |
| BlueRidge — North County | 4.5 | 0 | 60% |
| BlueRidge — Lakeside | 4.8 | 0 | 80% |